<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlanta Preservation and Planning Services &#187; Research Services</title>
	<atom:link href="https://atlantapreservation.com/wp/projects/category/research-services/feed/" rel="self" type="application/rss+xml" />
	<link>https://atlantapreservation.com/wp</link>
	<description>Atlanta Preservation and Planning Services</description>
	<lastBuildDate>Thu, 23 Oct 2025 16:26:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>History of Public Housing in Marietta, Georgia</title>
		<link>https://atlantapreservation.com/wp/projects/history-of-public-housing-in-marietta-georgia/</link>
		<comments>https://atlantapreservation.com/wp/projects/history-of-public-housing-in-marietta-georgia/#comments</comments>
		<pubDate>Mon, 28 Apr 2014 14:37:39 +0000</pubDate>
		<dc:creator><![CDATA[Laura Drummond]]></dc:creator>
				<category><![CDATA[Research Services]]></category>

		<guid isPermaLink="false">https://atlantapreservation.com/?p=714</guid>
		<description><![CDATA[Social and developmental history of the Marietta Housing Authority.]]></description>
				<content:encoded><![CDATA[<p class="opening">In 1941, the Marietta Housing Authority constructed Fort Hill Homes, a 13-building public housing complex for African Americans in the Liberia section of town. Seventy years later, the MHA submitted an application to the U.S. Department of Housing and Urban Development under Section 18 of the U.S. Housing Act of 1937 for permission to demolish the complex.</p>
<p>Pursuant to Section 106 of the National Historic Preservation Act of 1966, the project was carried out under the Memorandum of Agreement between HUD and the Georgia State Historic Preservation Office.  The Agreement stipulated that a comprehensive history of public housing in the City of Marietta be prepared to mitigate the adverse effect of the demolition of Fort Hill Homes, which was determined to be eligible for listing in the National Register of Historic Places.  Laura Drummond of APPS researched and wrote <em>From Holland Town to the Renaissance on Henderson, A Social and Developmental History of the Marietta Housing Authority</em>.  The history was co-authored by retired MHA Executive Directors Ray Buday and George Green.  Facilitating the research were the extensive records of the Authority, which were donated by a Deed of Gift from MHA to the Archives at Kennesaw State University.  Fort Hill Homes was demolished in 2013.</p>
<p><em>Image, above:  Fort Hill Homes plans cover sheet, courtesy of the <a href="http://www.mariettahousingauthority.org/">Marietta Housing Authority</a>, photo by L. M. Drummond</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://atlantapreservation.com/wp/projects/history-of-public-housing-in-marietta-georgia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battlefield Visualization</title>
		<link>https://atlantapreservation.com/wp/projects/battlefield-visualization/</link>
		<comments>https://atlantapreservation.com/wp/projects/battlefield-visualization/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 22:26:25 +0000</pubDate>
		<dc:creator><![CDATA[APPAdmin]]></dc:creator>
				<category><![CDATA[Research Services]]></category>
		<category><![CDATA[Show on sidebar]]></category>

		<guid isPermaLink="false">https://atlantapreservation.com/?p=357</guid>
		<description><![CDATA[Documenting battlefields using 3D GIS.]]></description>
				<content:encoded><![CDATA[<p class="opening">Bill Drummond has pioneered the use of Geographic Information Systems (GIS) to produce three-dimensional renderings of Civil War battlefields.</p>
<p>The process involves the use of historical or contemporary maps combined with digital elevation models to produce detailed renderings of the battlefield including vertical relief.  Bill has developed GIS datasets for battlefields in Virginia (Chancellorsville and Fredericksburg), Tennessee (Missionary Ridge), South Carolina (Charleston), and Georgia (Chickamauga, Resaca, Kennesaw Mountain, Chattahoochee River Line, Peachtree Creek, Atlanta [Bald Hill], Ezra Church, Utoy Creek, and the Siege of Atlanta).</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://atlantapreservation.com/wp/projects/battlefield-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta History Center &#8220;War in our Backyards&#8221;</title>
		<link>https://atlantapreservation.com/wp/projects/atlanta-history-cente/</link>
		<comments>https://atlantapreservation.com/wp/projects/atlanta-history-cente/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 18:10:25 +0000</pubDate>
		<dc:creator><![CDATA[APPAdmin]]></dc:creator>
				<category><![CDATA[Research Services]]></category>
		<category><![CDATA[Show on sidebar]]></category>

		<guid isPermaLink="false">https://atlantapreservation.com/2011/01/research-services-project/</guid>
		<description><![CDATA[Historic and modern maps combined in interactive museum exhibit.]]></description>
				<content:encoded><![CDATA[<p class="opening">The Atlanta History Center&#8217;s Civil War exhibit &#8220;War in Our Backyards: Discovering Atlanta, 1861-1865&#8243; featured an interactive computer system using Geographic Information System (GIS) data developed by Bill Drummond.</p>
<p>The exhibit incorporated GIS data which Bill gathered from a variety of sources including historical Civil War maps, maps from the Official Atlas of the Civil War, and the US Civil War Sites Advisory Commission.  It allowed visitors to pan and zoom interactively across the Atlanta region using contemporary aerial photography with Civil War fortifications, troop movements, and landmarks.  The exhibit ran from 2010-2012.</p>
<p><em>Image of the <a href="http://www.loc.gov/pictures/item/cwp2003000872/PP/">Ponder House</a> taken by George N. Barnard shortly after the Battle of Atlanta, 1864; Library of Congress Prints and Photographs Division, Washington, DC.</em></p>
]]></content:encoded>
			<wfw:commentRss>https://atlantapreservation.com/wp/projects/atlanta-history-cente/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Religion in Georgia&#8221; Exhibit, Georgia Capitol</title>
		<link>https://atlantapreservation.com/wp/projects/religion-in-georgia-exhibit-georgia-capitol-atlanta/</link>
		<comments>https://atlantapreservation.com/wp/projects/religion-in-georgia-exhibit-georgia-capitol-atlanta/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 22:01:46 +0000</pubDate>
		<dc:creator><![CDATA[APPAdmin]]></dc:creator>
				<category><![CDATA[Research Services]]></category>
		<category><![CDATA[Show on sidebar]]></category>

		<guid isPermaLink="false">https://atlantapreservation.com/?p=349</guid>
		<description><![CDATA[Religious institutions researched for exhibit in the Georgia Capitol.]]></description>
				<content:encoded><![CDATA[<p class="opening">Avient Museum Services is a museum and exhibit design firm in Atlanta, Georgia.  Principal Kathryn Dixson has hired Laura Drummond to research a variety of historical topics as a basis for planning museum installations.</p>
<p>One of those projects was the Religion in Georgia exhibit at the Georgia Capitol in Atlanta.  The goal of the exhibit was to demonstrate the service and civic activities of religious groups and institutions in Georgia which benefited their communities.</p>
<p>Laura did historical research on numerous religious denominations and service organizations throughout the state; gathered historical photographs; interviewed religious and organization leaders; and photographed religious buildings for the exhibit.</p>
<p><em>Image, top right:  Detail from <a href="http://hdl.loc.gov/loc.gmd/g3924m.pm001270">1887 Bird&#8217;s Eye View of Macon, Georgia</a>, Library of Congress Geography and Map Division, Washington, DC.</em></p>
<p><em>Image, lower right:  Detail from Atlanta City Directory (Atlanta:  Polk and Co., 1891), p. 60.<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>https://atlantapreservation.com/wp/projects/religion-in-georgia-exhibit-georgia-capitol-atlanta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodwood Cultural Landscape Report</title>
		<link>https://atlantapreservation.com/wp/projects/goodwood-cultural-landscape-report/</link>
		<comments>https://atlantapreservation.com/wp/projects/goodwood-cultural-landscape-report/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 16:03:02 +0000</pubDate>
		<dc:creator><![CDATA[Laura Drummond]]></dc:creator>
				<category><![CDATA[Preservation Services]]></category>
		<category><![CDATA[Research Services]]></category>
		<category><![CDATA[Show on sidebar]]></category>

		<guid isPermaLink="false">https://atlantapreservation.com/?p=582</guid>
		<description><![CDATA[Cultural Landscape Report for Tallahassee, Florida plantation.]]></description>
				<content:encoded><![CDATA[<p class="opening">Goodwood Plantation was established in the 1830s in the red rolling hills of northern Florida by Hardy and Bryan Croom as a thriving cotton-producing enterprise fueled by slave labor.</p>
<p>The various owners have added to the buildings and gardens, creating the estate that is now listed in the National Register of Historic Places.  A cultural landscape report was commissioned from Robert and Company, and Laura Drummond was part of the team that documented the sixteen-acre property.  She researched and wrote the history of the site and its owners, as well as the history and descriptions of the eleven historic character areas, encompassing eighteen buildings and structures.</p>
<p><em>Image, above: </em><em>Italianate-style <a href="http://fpc.dos.state.fl.us/prints/pr12176.jpg">main house</a> during the Arrowsmith ownership (1885-1910), probably similar to its original appearance.</em></p>
<p><em>Image, top right: <em> </em></em><em><a href="http://hdl.loc.gov/loc.pnp/hhh.fl0163">Main house</a>, southwest corner; Historic American Buildings Survey; Bernard W. Close, Photographer; 18 August 1936.<em> </em></em></p>
<p><em><em> </em></em><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>https://atlantapreservation.com/wp/projects/goodwood-cultural-landscape-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newton County History Exhibit</title>
		<link>https://atlantapreservation.com/wp/projects/history-of-newton-county-exhibit-covington-georgia/</link>
		<comments>https://atlantapreservation.com/wp/projects/history-of-newton-county-exhibit-covington-georgia/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 22:44:19 +0000</pubDate>
		<dc:creator><![CDATA[APPAdmin]]></dc:creator>
				<category><![CDATA[Research Services]]></category>
		<category><![CDATA[Show on sidebar]]></category>

		<guid isPermaLink="false">https://atlantapreservation.com/?p=363</guid>
		<description><![CDATA[Newton County history researched for museum exhibit in the jail.]]></description>
				<content:encoded><![CDATA[<p class="opening">In 2008, Newton County taxpayers voted to fund the rehabilitation of the historic county jail into a museum of county history with public meeting space.</p>
<p>Avient Museum Services, a museum and exhibit design firm in Atlanta, was hired to develop the museum exhibit.  Principal Kathryn Dixson hired Laura Drummond to research a variety of topics as a basis for planning  the History of Newton County installation at the historic county jail in Covington, Georgia.</p>
<p>For the project Laura researched the history of Newton County, interviewed local historians, and compiled an extensive, in-depth county timeline for use in the exhibit.  Because all geographic areas of the county were to be represented in the exhibit, Laura researched the individual historic communities and their locations, and stories from each to be told at the jail museum.</p>
<p><em>Image lower right:  Sanborn Map Company; detail from Sheet 2 of  <a href="http://dlg.galileo.usg.edu/sanborn/id:Covington1895">Covington, Newton Co., Ga., Aug. 1895</a> / Sanborn-Perris Map Co., Limited; University of Georgia Libraries Map Collection, Athens, Ga., presented in the Digital Library of Georgia.</em></p>
]]></content:encoded>
			<wfw:commentRss>https://atlantapreservation.com/wp/projects/history-of-newton-county-exhibit-covington-georgia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History Curricula for High School Teachers</title>
		<link>https://atlantapreservation.com/wp/projects/history-curricula-for-high-school-teachers/</link>
		<comments>https://atlantapreservation.com/wp/projects/history-curricula-for-high-school-teachers/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 23:21:37 +0000</pubDate>
		<dc:creator><![CDATA[APPAdmin]]></dc:creator>
				<category><![CDATA[Research Services]]></category>
		<category><![CDATA[Show on sidebar]]></category>

		<guid isPermaLink="false">https://atlantapreservation.com/?p=376</guid>
		<description><![CDATA[Development of Atlanta African American history curricula.]]></description>
				<content:encoded><![CDATA[<p class="opening">Dr. Timothy J. Crimmins, Professor of History and Director of the Center for Neighborhood and Metropolitan Studies at Georgia State University, received a National Education Association grant to create curricula for high school history teachers concerning African American history in the city of Atlanta.</p>
<p>He hired Laura Drummond, his former G.R.A., to research and develop curricula on the following subjects:  Booker T. Washington and the 1895 Cotton States and International Exposition; histories of the historical black colleges of Atlanta; W. E. B. Du Bois and The Georgia Negro Exhibit in Paris; and an introduction to the 1960-1961 student protests in Atlanta, led by the Reverend Dr. Martin Luther King, Jr.   For the first project, Laura researched Washington&#8217;s &#8220;Atlanta Compromise&#8221; speech, its coverage in the local and national press, later criticisms of the speech, and its effects on race relations in the United States.  She also investigated the Exposition, which was held in what today is Atlanta&#8217;s Piedmont Park.  Laura created a GIS map showing the 1895 Sanborn map of the Exposition overlaid on a modern aerial photograph, with interactive links to the map that display both historic and modern images.</p>
<p><em>Image, above:  Overlay map is from the Sanborn Map Company; detail from </em><em>the Index Sheet</em><em>, <a href="http://dlg.galileo.usg.edu/sanb/id:atlanta_ga-1895-k-1">Piedmont Park, Cotton States International Exposition Co., Atlanta, Ga., 1895</a>; University of Georgia Libraries Map Collection, Athens, Ga., presented in the Digital Library of Georgia.</em></p>
<p><em>Image, top right:  <a href="http://www.loc.gov/pictures/item/98500578/">Booker Taliaferro Washington</a>, between 1880-90, from the Library of Congress Prints and Photographs Division, Washington, DC. </em></p>
<p><em>Image, lower right:  The Auditorium Building at the Cotton States and International Exhibit, from Walter Gerard Cooper, The Cotton States and International Exposition and South, Illustrated (Atlanta, GA:  The Illustrator Company, 1896).</em></p>
]]></content:encoded>
			<wfw:commentRss>https://atlantapreservation.com/wp/projects/history-curricula-for-high-school-teachers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
